Seit 30 Tagen kommen täglich 166 ± 22 Personen und öffnen 306 ± 58 Seiten.
Die Anzahl Besuche pro Seite in den letzten 30 Tagen beträgt:
• die meistbesuchten: | Besonderes 866, | Frakturen 698, | Termin 287 |
• praktisch wichtige: | Home 2657, | Termin 287, | Team 46 |
• klinisch wichtige: | Bisshebung 200, | Klebebruecken 16, | Nerv -13.9 |
Und täglich kommen 101 ± 70 Roboter. Sie öffneten in den letzten 30 Tagen am häufigsten:
• | Home 1813, | Frakturen 156, | Besonderes 127, | Spritze 60, | Aesthetik 57 |
Land | Ort | Gerät | User-Agent | Sitzungsbeginn | Dauer | BOT | Seiten | O r d n e r |
---|---|---|---|---|---|---|---|---|
USA | unbekannt | Mobile | http://www.google.com/bot.html | 20.11. 06:55:05 | 1451 | FASTBOT | 71 | WBE,NSPR,WOK,LA... |
USA | Columbus | PC | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | 20.11. 23:48:33 | 452 | BOT | 13 | HHO,NBA,LAE,K1,... |
GER | unbekannt | Mobile | Android Chrome | 20.11. 11:19:48 | 1184 | 8 | NKO,WFR,LEI,WOB... | |
GER | unbekannt | PC | Windows Chrome | 20.11. 14:26:39 | 1008 | 4 | NSPR,WFR,LRE,NR... | |
CHI | unbekannt | Mobile | Android Chrome | 20.11. 20:37:19 | 639 | 4 | WFRA,WMA,WFR,LE... | |
SUI | Lausanne | Mobile | iPhone Safari | 20.11. 09:51:26 | 1266 | 2 | NSPR,LBI | |
GER | Stadtlohn | Mobile | Android Chrome | 21.11. 06:52:13 | 0 | 1 | NALZ | |
AUT | Vienna | Mobile | Android Chrome | 21.11. 07:02:24 | 0 | 1 | LEI | |
5 Länder | 8 Besucher | 75% Mobiles | 50% | 104 | O r d n e r |
Ihre Sitzung: Columbus, 16 Klicks auf 13 Seiten seit gestern 23:48 Uhr.
Land | Ort | Gerät | User-Agent | Sitzungsbeginn | Dauer | BOT | Seiten | O r d n e r |
---|---|---|---|---|---|---|---|---|
GER | Ulm | Mobile | Mac Safari | 20.11. 21:18:28 | 0 | 1 | HHO | |
GER | Düsseldorf | Mobile | iPhone Safari | 20.11. 21:26:57 | 0 | 1 | PST | |
GER | Bad Bellingen | Mobile | iPhone Safari | 20.11. 22:00:31 | 0 | 1 | LAE | |
GER | Schwedt | Mobile | iPhone Safari | 20.11. 22:11:02 | 0 | 1 | WBE | |
GER | Wedel | Mobile | iPhone Safari | 20.11. 22:26:57 | 0 | 1 | NSPR | |
LUX | unbekannt | Mobile | iPhone Safari | 20.11. 22:29:52 | 0 | 1 | SZU | |
GER | Darmstadt | PC | Mac Safari | 20.11. 22:35:50 | 0 | 1 | WOB | |
GER | Magdeburg | Mobile | Android Chrome | 20.11. 22:37:28 | 0 | 1 | WBE | |
GER | Cologne | Mobile | Android Chrome | 20.11. 22:39:22 | 0 | 1 | WMA | |
GER | unbekannt | Mobile | Android Firefox | 20.11. 22:55:52 | 0 | 1 | WMEC | |
GER | Hildesheim | PC | Mac Safari | 20.11. 22:59:22 | 0 | 1 | NKO | |
GER | Gaukonigshofen | Mobile | Android Chrome | 20.11. 23:10:57 | 0 | 1 | WMEC | |
GER | Friedberg | PC | Mac Safari | 20.11. 23:14:46 | 0 | 1 | WFR | |
GER | Haltern am See | Mobile | iPhone Safari | 20.11. 23:18:39 | 0 | 1 | LAE | |
GER | Aachen | PC | Mac Safari | 20.11. 23:22:29 | 0 | 1 | HHO | |
GER | Bargteheide | PC | Windows Firefox | 20.11. 23:29:41 | 0 | 1 | WMEC | |
USA | unbekannt | PC | Mozilla/5.0 (compatible; Dormouse/1.0) | 20.11. 23:44:09 | 0 | 1 | LFR | |
GER | Hamburg | PC | Windows Firefox | 20.11. 23:48:46 | 0 | 1 | WMA | |
GER | Moers | Mobile | Android Chrome | 21.11. 00:13:25 | 0 | 1 | WMEC | |
GER | Munich | Mobile | iPad Safari | 21.11. 00:17:26 | 0 | 1 | WBE | |
GER | Krefeld | PC | Windows Firefox | 21.11. 00:29:41 | 0 | 1 | LBI | |
GER | Stuttgart | Mobile | Android Chrome | 21.11. 00:34:06 | 0 | 1 | LAE | |
GER | Sankt Augustin | Mobile | iPhone Safari | 21.11. 00:38:46 | 0 | 1 | WKau | |
AUS | Sydney | Mobile | iPhone Safari | 21.11. 00:52:20 | 0 | 1 | SZA | |
SUI | unbekannt | Mobile | Android Chrome | 21.11. 01:16:01 | 0 | 1 | NKO | |
USA | Hillsboro | PC | python-requests/2.24.0 | 21.11. 01:27:29 | 0 | 1 | HHO | |
FRA | unbekannt | PC | Mozilla/5.0 (compatible; Qwantbot-prod77182/1.0; +Qwantbot@qwant.com) | 21.11. 01:45:38 | 0 | BOT | 1 | PST |
GER | Grafenwohr | Mobile | Android Chrome | 21.11. 02:06:45 | 0 | 1 | LPR | |
MAR | unbekannt | Mobile | Android Chrome | 21.11. 02:40:30 | 0 | 1 | LKR | |
GER | Bad Konigshofen im Grabfeld | Mobile | iPhone Safari | 21.11. 03:01:40 | 0 | 1 | WFR | |
USA | Santa Clara | Mobile | iPhone Safari | 21.11. 03:37:10 | 0 | 1 | HHO | |
GER | unbekannt | Mobile | iPhone Safari | 21.11. 03:40:19 | 0 | 1 | LBI | |
GER | Wuppertal | PC | Windows Firefox | 21.11. 03:42:42 | 0 | 1 | LFR | |
USA | Ashburn | PC | http://sur.ly/bot.html | 21.11. 04:00:18 | 0 | BOT | 1 | HHO |
GER | Hugelsheim | Mobile | iPhone Safari | 21.11. 04:07:24 | 0 | 1 | LBI | |
SWE | unbekannt | PC | Windows Chrome | 21.11. 05:15:18 | 0 | 1 | HHO | |
GER | Gaukonigshofen | Mobile | iPhone Safari | 21.11. 05:23:12 | 0 | 1 | SZA | |
ITA | Milan | PC | Linux | 21.11. 05:52:07 | 0 | 1 | LAU | |
ITA | Milan | Mobile | Android Edge / Leistung\'/Aufbauten | 21.11. 05:52:07 | 0 | MALBOT | 1 | HHO |
ITA | Milan | PC | Windows Chrome / Leistung/Aufbauten\' | 21.11. 05:52:08 | 0 | MALBOT | 1 | HHO |
IND | Mumbai | PC | Windows Chrome | 21.11. 05:53:02 | 0 | 1 | HHO | |
GER | Berlin | PC | Windows Chrome | 21.11. 06:03:22 | 0 | 1 | WBE | |
GER | Stadtlohn | Mobile | Android Chrome | 21.11. 06:52:13 | 0 | 1 | NALZ | |
AUT | Vienna | Mobile | Android Chrome | 21.11. 07:02:24 | 0 | 1 | LEI | |
GER | Eisleben Lutherstadt | Mobile | Android Chrome | 20.11. 07:49:24 | 0 | 1 | W20 | |
GER | Osnabrück | Mobile | iPhone Safari | 20.11. 07:54:12 | 0 | 1 | WMA | |
GER | Weiskirchen | PC | Windows Chrome | 20.11. 07:56:47 | 0 | 1 | LAU | |
AUT | Vienna | Mobile | iPhone Safari | 20.11. 08:01:17 | 409 | 1 | WBE | |
GER | Jena | PC | Mac Safari | 20.11. 08:13:53 | 0 | 1 | WMA | |
GER | Bochum | Mobile | iPhone Safari | 20.11. 08:50:52 | 0 | 1 | WBE | |
GER | Munich | Mobile | iPhone Safari | 20.11. 09:00:34 | 0 | 1 | WMA | |
GER | Plochingen | PC | Windows Firefox | 20.11. 09:09:42 | 0 | 1 | WMEC | |
NED | Voorburg | PC | Mac Safari | 20.11. 09:09:50 | 0 | 1 | WFR | |
SUI | Worb | PC | Windows Chrome | 20.11. 09:49:28 | 0 | 1 | NVE | |
GER | Teterow | PC | Windows Chrome | 20.11. 09:51:04 | 0 | 1 | LEI | |
USA | North Charleston | PC | Windows Chrome | 20.11. 09:51:27 | 0 | 1 | HHO | |
ROU | unbekannt | PC | https://docs.perplexity.ai/docs/perplexity-bot | 20.11. 10:06:05 | 0 | BOT | 1 | LFR |
GER | Kaiserslautern | Mobile | iPhone Safari | 20.11. 10:15:09 | 0 | 1 | WNH | |
GER | Cologne | PC | Windows Firefox | 20.11. 10:30:02 | 0 | 1 | WBE | |
GER | Cologne | PC | Mac Safari | 20.11. 10:41:38 | 0 | 1 | WG0 | |
GER | Landshut | PC | Mac Safari | 20.11. 10:44:03 | 0 | 1 | LBI | |
SUI | Bern | PC | Windows Firefox | 20.11. 11:11:36 | 0 | 1 | PPR | |
SUI | Bern | Mobile | Android Chrome | 20.11. 11:24:08 | 0 | 1 | WBE | |
TUR | unbekannt | PC | Mac Chrome | 20.11. 11:25:28 | 0 | 1 | LKR | |
AUT | Werndorf | PC | Windows Chrome | 20.11. 11:27:56 | 0 | 1 | LBI | |
GER | Eberswalde | PC | Windows Firefox | 20.11. 11:27:57 | 0 | 1 | WFR | |
GER | Döbeln | PC | Windows Chrome | 20.11. 11:33:27 | 0 | 1 | NROE | |
GER | Brilon | PC | Windows Chrome | 20.11. 11:34:12 | 0 | 1 | LKR | |
ITA | Milan | PC | Mozilla/5.0 (OS/2; Warp 4.5; rv:31.0) Gecko/20100101 Firefox/31.0 SeaMonkey/2.28 / Wissenschaftliches\'/FrakturenAmalgam | 20.11. 12:17:24 | 0 | MALBOT | 1 | HHO |
ITA | Milan | PC | Mac Chrome / Wissenschaftliches/FrakturenAmalgam\' | 20.11. 12:17:24 | 0 | MALBOT | 1 | HHO |
GER | Donauwörth | Mobile | Android Chrome | 20.11. 12:29:40 | 0 | 1 | NFV | |
USA | unbekannt | Mobile | Android Chrome | 20.11. 12:33:45 | 0 | 1 | WOB | |
POL | unbekannt | Mobile | Android Chrome | 20.11. 12:48:32 | 556 | 1 | LBI | |
SUI | Herzogenbuchsee | PC | Mac Safari | 20.11. 12:52:24 | 624 | BOT | 1 | lRX |
LUX | unbekannt | Mobile | Android Chrome | 20.11. 12:53:14 | 0 | 1 | WFR | |
GER | Görlitz | PC | Windows Chrome | 20.11. 12:55:09 | 60 | 1 | NKO | |
GER | Düsseldorf | Mobile | Android Chrome | 20.11. 12:56:56 | 0 | 1 | NSPR | |
CAN | Burnaby | PC | Linux Chrome | 20.11. 13:16:03 | 0 | 1 | HHO | |
POR | Lisbon | Mobile | iPhone Safari | 20.11. 14:02:12 | 0 | 1 | HHO | |
NOR | Sandnes | Mobile | Android Chrome | 20.11. 14:06:40 | 0 | 1 | NVE | |
GER | Bad Mergentheim | PC | Windows Chrome | 20.11. 14:07:01 | 0 | 1 | LBI | |
GER | Hanau | Mobile | iPhone Safari | 20.11. 14:19:36 | 0 | 1 | WBE | |
GER | Ochsenfurt | Mobile | Android Chrome | 20.11. 14:38:08 | 0 | 1 | W20 | |
ESP | La Fuliola | Mobile | iPhone Safari | 20.11. 14:38:30 | 0 | 1 | SZA | |
GER | Nordhorn | Mobile | Android Chrome | 20.11. 14:39:44 | 0 | 1 | LFR | |
CAN | Beauharnois | PC | http://url-classification.io/wiki/index.php?title=URL_server_crawler | 20.11. 14:44:34 | 0 | BOT | 1 | HHO |
UNI | London | PC | TelegramBot (like TwitterBot) | 20.11. 14:45:06 | 0 | BOT | 1 | PTE |
GER | Paderborn | Mobile | Android Chrome | 20.11. 14:49:01 | 0 | 1 | LAU | |
GER | Kulmbach | Mobile | Android Chrome | 20.11. 14:56:31 | 0 | 1 | WMIM | |
SUI | Schlieren | PC | Windows Firefox | 20.11. 14:56:51 | 0 | 1 | PTE | |
SUI | Herzogenbuchsee | Mobile | iPhone Safari | 20.11. 14:58:20 | 498 | 1 | lRX | |
ITA | Milan | PC | Linux Chrome / Wissenschaftliches\'/Zahnstellung | 20.11. 15:04:50 | 0 | MALBOT | 1 | HHO |
ITA | Milan | Mobile | Android Chrome / Wissenschaftliches/Zahnstellung\' | 20.11. 15:04:50 | 0 | MALBOT | 1 | HHO |
GER | Frankfurt Am Main | PC | Windows Chrome | 20.11. 15:12:03 | 0 | 1 | WVS | |
TP | unbekannt | PC | Windows Chrome | 20.11. 15:17:17 | 0 | 1 | NSPR | |
GER | Bremen | Mobile | iPhone Safari | 20.11. 15:18:47 | 0 | 1 | WBE | |
GER | Cottbus | Mobile | Android Chrome | 20.11. 15:28:41 | 0 | 1 | NFV | |
GER | Wuppertal | Mobile | iPhone Safari | 20.11. 15:38:00 | 0 | 1 | NSPR | |
GER | unbekannt | PC | https://docs.perplexity.ai/docs/perplexity-bot | 20.11. 15:39:17 | 0 | BOT | 1 | NKO |
SUI | Reinach | PC | Windows Firefox | 20.11. 15:40:28 | 0 | 1 | HHO | |
GER | Glienicke | PC | Windows Firefox | 20.11. 15:57:29 | 0 | 1 | LAE | |
GER | Neuss | Mobile | Android Chrome | 20.11. 15:58:30 | 1 | 1 | WKau | |
SUI | Lausanne | PC | Windows Firefox | 20.11. 16:11:12 | 0 | 1 | NROE | |
GER | Peine | Mobile | Android Chrome | 20.11. 16:17:11 | 0 | 1 | WBE | |
GER | Riedstadt | Mobile | iPhone Safari | 20.11. 16:31:11 | 0 | 1 | WMIM | |
ITA | Milan | PC | Mac Firefox | 20.11. 16:34:43 | 0 | 1 | PHO | |
ITA | Milan | Mobile | Android Chrome / Praxis\'/Homepage | 20.11. 16:34:43 | 0 | MALBOT | 1 | HHO |
ITA | Milan | PC | Windows Chrome / Praxis/Homepage\' | 20.11. 16:34:43 | 0 | MALBOT | 1 | HHO |
GER | Stuttgart | PC | Windows Chrome | 20.11. 16:38:20 | 0 | 1 | WOB | |
GER | Castrop-rauxel | Mobile | Android Chrome | 20.11. 16:43:28 | 0 | 1 | WBE | |
SUI | Stansstad | PC | Mac Safari | 20.11. 16:50:52 | 0 | 1 | LAE | |
USA | Charlotte | PC | https://docs.perplexity.ai/docs/perplexity-bot | 20.11. 17:02:22 | 0 | BOT | 1 | NSPR |
AUT | Linz | PC | Windows Chrome | 20.11. 17:09:55 | 0 | 1 | WBE | |
USA | unbekannt | Mobile | https://support.google.com/webmasters/answer/1061943 | 20.11. 17:14:05 | 0 | BOT | 1 | LKL |
ITA | Milan | PC | Windows Firefox | 20.11. 17:18:01 | 0 | 1 | WNH | |
ITA | Milan | PC | Linux Firefox / Wissenschaftliches\'/NervHisto | 20.11. 17:18:01 | 0 | MALBOT | 1 | HHO |
ITA | Milan | PC | Windows Chrome / Wissenschaftliches/NervHisto\' | 20.11. 17:18:01 | 0 | MALBOT | 1 | HHO |
GER | Fürth | Mobile | iPhone Safari | 20.11. 17:26:09 | 0 | 1 | WBE | |
USA | unbekannt | PC | https://docs.perplexity.ai/docs/perplexity-bot | 20.11. 17:42:37 | 0 | BOT | 1 | LFR |
GER | Plettenberg | Mobile | iPhone Safari | 20.11. 17:45:04 | 0 | 1 | W20 | |
USA | unbekannt | PC | Windows Chrome | 20.11. 17:56:23 | 0 | 1 | WMA | |
GER | Magdeburg | PC | Mac Safari | 20.11. 18:08:17 | 0 | 1 | NFA | |
GER | Papenburg | Mobile | iPhone Safari | 20.11. 18:09:48 | 0 | 1 | LAE | |
GER | Helmstedt | Mobile | Android Chrome | 20.11. 18:23:19 | 0 | 1 | NAM | |
GER | Hattingen | Mobile | Android Chrome | 20.11. 18:32:56 | 0 | 1 | W20 | |
GER | Wetzlar | PC | Windows Chrome | 20.11. 18:35:15 | 21 | 1 | LEI | |
GER | Dortmund | Mobile | iPhone Safari | 20.11. 18:41:03 | 0 | 1 | WBE | |
GER | Hildesheim | Mobile | iPhone Safari | 20.11. 18:46:33 | 0 | 1 | SZA | |
GER | Ehingen | Mobile | iPhone Safari | 20.11. 19:05:20 | 0 | 1 | NALZ | |
GER | Emmendingen | Mobile | iPhone Safari | 20.11. 19:05:51 | 0 | 1 | WBE | |
GER | Munich | PC | Windows Chrome | 20.11. 19:11:50 | 0 | 1 | LEI | |
UNI | Islington | PC | https://docs.perplexity.ai/docs/perplexity-bot | 20.11. 19:24:32 | 0 | BOT | 1 | LKR |
GER | Krefeld | Mobile | iPhone Safari | 20.11. 19:28:22 | 0 | 1 | WNM | |
ITA | Milan | PC | Linux Chrome | 20.11. 19:32:11 | 0 | 1 | LAE | |
ITA | Milan | PC | Windows / Leistung\'/Aesthetik | 20.11. 19:32:11 | 0 | MALBOT | 1 | HHO |
ITA | Milan | PC | Mac Chrome / Leistung/Aesthetik\' | 20.11. 19:32:11 | 0 | MALBOT | 1 | HHO |
GER | Stralsund | Mobile | Android Chrome | 20.11. 19:51:45 | 0 | 1 | WBE | |
GER | Frankfurt Am Main | Mobile | Android Chrome | 20.11. 19:56:08 | 0 | 1 | WBE | |
SUI | Zurich | PC | Mac Safari | 20.11. 19:56:14 | 0 | 1 | NET | |
AUT | Vienna | PC | Windows Chrome | 20.11. 19:58:23 | 0 | 1 | WBE | |
GER | Bayreuth | Mobile | iPhone Safari | 20.11. 20:03:37 | 0 | 1 | WFR | |
GER | Gießen | Mobile | iPhone Safari | 20.11. 20:16:49 | 0 | 1 | WOK | |
GER | Offenbach | PC | Mac Safari | 20.11. 20:17:16 | 0 | 1 | LFR | |
GER | Essen | Mobile | iPhone Safari | 20.11. 20:17:51 | 136 | 1 | WBE | |
UNI | unbekannt | PC | https://docs.perplexity.ai/docs/perplexity-bot | 20.11. 20:20:30 | 0 | BOT | 1 | NSPR |
USA | Chicago | PC | https://docs.perplexity.ai/docs/perplexity-bot | 20.11. 20:20:55 | 0 | BOT | 1 | NSPR |
UNI | London | PC | https://docs.perplexity.ai/docs/perplexity-bot | 20.11. 20:21:30 | 0 | BOT | 1 | NSPR |
GER | Hagen | Mobile | Android Chrome | 20.11. 20:28:45 | 0 | 1 | WBE | |
GER | Bad Kreuznach | Mobile | iPhone Safari | 20.11. 20:29:57 | 0 | 1 | WMA | |
USA | Buffalo | PC | https://docs.perplexity.ai/docs/perplexity-bot | 20.11. 20:30:01 | 0 | BOT | 1 | SGE |
GER | Edelsfeld | PC | Mac Safari | 20.11. 20:30:53 | 0 | 1 | WBE | |
GER | Augsburg | Mobile | iPhone Safari | 20.11. 20:31:23 | 0 | 1 | WBE | |
USA | Pasadena | PC | https://docs.perplexity.ai/docs/perplexity-bot | 20.11. 20:31:49 | 0 | BOT | 1 | NKO |
GER | Wrist | Mobile | Android Chrome | 20.11. 20:33:00 | 0 | 1 | WFR | |
GER | Peissenberg | Mobile | Android Chrome | 20.11. 20:40:08 | 0 | 1 | WOK | |
UNI | Slough | PC | Linux Chrome | 20.11. 20:40:46 | 0 | 1 | HHO | |
GER | Pulsnitz | PC | Mac Safari | 20.11. 20:42:50 | 0 | 1 | LBI | |
GER | Lüchow | Mobile | iPhone Safari | 20.11. 20:44:35 | 0 | 1 | NSPR | |
GER | Bremen | Mobile | Android Firefox | 20.11. 20:46:11 | 0 | 1 | WRK | |
SUI | Zurich | PC | Windows Firefox | 20.11. 20:53:39 | 0 | 1 | WBE | |
ESP | Madrid | Mobile | Mac Safari | 20.11. 20:53:50 | 0 | 1 | LEI | |
GER | Dortmund | Mobile | Android Chrome | 20.11. 20:58:01 | 0 | 1 | WG0 | |
NED | Amsterdam | Mobile | iPhone Safari | 20.11. 20:59:30 | 0 | 1 | HHO | |
AUT | Gleisdorf | Mobile | iPhone Safari | 20.11. 21:08:54 | 0 | 1 | LAE | |
GER | Halle | PC | Windows Chrome | 20.11. 21:38:01 | 0 | 2 | LFR,lTE | |
GER | Erlangen | Mobile | iPhone Safari | 20.11. 22:11:26 | 32 | 2 | NFA,HHO | |
GER | Berlin | Mobile | Android Chrome | 20.11. 22:18:31 | 502 | 2 | LFR,LKR | |
GER | Hamburg | Mobile | iPhone Safari | 20.11. 08:38:27 | 874 | 2 | WBE,LFR | |
CAN | Ottawa | PC | https://docs.perplexity.ai/docs/perplexity-bot | 20.11. 09:29:02 | 6 | BOT | 2 | LFR,NBA |
SUI | Lausanne | Mobile | iPhone Safari | 20.11. 09:51:26 | 1266 | 2 | NSPR,LBI | |
SUI | Bern | PC | Mac Safari | 20.11. 10:08:18 | 7 | 2 | lTE,lLO | |
GER | Frankfurt Am Main | Mobile | iPhone Safari | 20.11. 12:29:38 | 1034 | 2 | WBE,WVS | |
GER | Ludwigshafen am Rhein | PC | Windows Firefox | 20.11. 12:49:51 | 87 | 2 | WBE,NAM | |
SUI | Gränichen | PC | Windows Chrome | 20.11. 14:59:11 | 8 | 2 | lTE,lLO | |
SUI | Zug | Mobile | Android Chrome | 20.11. 15:04:01 | 123 | 2 | LKL,WMB | |
USA | unbekannt | PC | http://www.google.com/bot.html | 20.11. 15:04:58 | 780 | BOT | 2 | HHO,LKL |
GER | Stuttgart | Mobile | iPhone Safari | 20.11. 15:58:00 | 470 | 2 | NALZ,LFR | |
SUI | Zurich | Mobile | Android Chrome | 20.11. 16:14:21 | 42 | 2 | HHO,PTE | |
TP | unbekannt | Mobile | Android Chrome | 20.11. 16:44:21 | 0 | 2 | PTE,HHO | |
GER | Hanover | Mobile | iPhone Safari | 20.11. 18:21:21 | 175 | 2 | WBE,NSPR | |
GER | Trier | Mobile | iPhone Safari | 20.11. 18:33:57 | 188 | 2 | WBE,LBI | |
GER | Bielefeld | Mobile | iPhone Safari | 20.11. 19:34:45 | 88 | 2 | NSPR,WBE | |
GER | Berlin | Mobile | iPhone Safari | 20.11. 21:16:30 | 141 | 2 | NSPR,WBE | |
GER | Neumark | PC | Windows Chrome | 20.11. 08:21:38 | 7 | 3 | NSPR,PPR,W20 | |
SUI | Herisau | PC | Windows Firefox | 20.11. 09:35:04 | 33 | 3 | LKL,lZS,lRX | |
SUI | Zurich | PC | Windows Chrome | 20.11. 16:21:13 | 2 | 3 | HHO,lLO,lTE | |
GER | Hamburg | Mobile | Android Chrome | 20.11. 19:25:46 | 2 | 3 | NET,NALZ,PPR | |
SUI | Wetzikon | PC | Windows Chrome | 20.11. 21:11:08 | 16 | 3 | HHO,WMEC,LBI | |
GER | unbekannt | PC | Windows Chrome | 20.11. 14:26:39 | 1008 | 4 | NSPR,WFR,LRE,NR... | |
GER | Munich | Mobile | Android Chrome | 20.11. 15:40:28 | 513 | 4 | SDI,WMA,WVS,NAL... | |
CHI | unbekannt | Mobile | Android Chrome | 20.11. 20:37:19 | 639 | 4 | WFRA,WMA,WFR,LE... | |
GER | Essen | PC | Windows Chrome | 20.11. 08:16:28 | 6 | 5 | WFR,LFR,HHO,NKO... | |
GER | Cologne | PC | Windows Chrome | 20.11. 08:17:14 | 441 | 5 | SZA,LBI,HHO,PZI... | |
SUI | Zug | Mobile | iPhone Safari | 20.11. 09:01:21 | 725 | 5 | HHO,LFR,lTE,PTE... | |
USA | Boydton | PC | http://www.bing.com/bingbot.htm | 20.11. 18:04:12 | 712 | BOT | 5 | NALZ,NAU,LBI,HH... |
GER | Mellrichstadt | PC | Mac Chrome | 21.11. 00:26:49 | 6 | 6 | LBI,HHO,NKO,PZI... | |
MOZ | Maputo | PC | Windows Chrome | 21.11. 00:32:55 | 0 | FASTBOT | 7 | HHO,lLO,lTE,lRX... |
GER | unbekannt | Mobile | Android Chrome | 20.11. 11:19:48 | 1184 | 8 | NKO,WFR,LEI,WOB... | |
USA | Phoenix | PC | https://openai.com/gptbot | 21.11. 03:51:45 | 15 | BOT | 10 | HHO,sPU,SFL,PST... |
USA | unbekannt | PC | http://www.apple.com/go/applebot | 20.11. 11:49:42 | 822 | BOT | 11 | KF,NSPR,NBA,SNO... |
USA | Columbus | PC | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | 20.11. 23:48:33 | 452 | BOT | 13 | HHO,NBA,LAE,K1,... |
SUI | Schlieren | PC | Windows Chrome | 20.11. 14:44:04 | 9 | FASTBOT | 21 | HHO,PTE,LIM,KG,... |
USA | unbekannt | Mobile | http://www.google.com/bot.html | 20.11. 06:55:05 | 1451 | FASTBOT | 71 | WBE,NSPR,WOK,LA... |
23 Länder | 203 Besucher | 51% Mobiles | 27% | 396 | O r d n e r |
Humans | Seiten | Absprung | Bots | |
---|---|---|---|---|
Total | 167 | 227 | 137 (82%) | 38 |
PC | 69 (41%) | 97 | 57 (83%) | 33 (87%) |
Mobile | 98 (59%) | 130 | 80 (82%) | 5 (13%) |
Besucher | besuchte Seiten | |
---|---|---|
2018 | 93 | 194 |
2019 | 140 | 273 |
2020 | 186 | 344 |
2021 | 122 | 216 |
2022 | 114 | 211 |
2023 | 146 | 268 |
2024 | 171 | 321 |
248 (Montag) = maximale Besucherzahl
186 (Dienstag) = höchster Durchschnitt
164 ± 20.1 = durchschnittliche Besucherzahl
126 (Samstag) = niedrigster Durchschnitt
87 (Samstag) = minimale Besucherzahl
Letzte 60 Tage | Gesamt 9'529 | PCs 3'655 | Mobiles 5'874 |
---|---|---|---|
PRO TAG | 159 ± 22 | 59 ± 17 | 105 ± 20 |
Mi, 23.10.2024 | 202 | 72 | 130 |
Seiten | 83 ± 14 | 41 ± 12 | 42 ± 8 |
Klicks | 318 ± 63 | 143 ± 59 | 175 ± 33 |
Letzte 72 Wochen | Gesamt 82'003 | PCs 29'589 | Mobiles 52'414 |
---|---|---|---|
PRO WOCHE | 1139 ± 149 | 411 ± 63 | 728 ± 101 |
So, 11.02.2024 | 1386 | 488 | 898 |
Seiten | 542 ± 69 | 255 ± 47 | 287 ± 32 |
Klicks | 2108 ± 310 | 821 ± 184 | 1286 ± 196 |
Letzte 60 Tage | Gesamt 2'546 | PCs 2'237 | Mobiles 309 |
---|---|---|---|
PRO TAG | 42 ± 36 | 17 ± 23 | 3 ± 3 |
Mo, 30.09.2024 | 208 | 191 | 17 |
Seiten | 72 ± 46 | 51 ± 42 | 21 ± 17 |
Klicks | 155 ± 290 | 123 ± 287 | 32 ± 32 |
Letzte 72 Wochen | Gesamt 9'897 | PCs 8'580 | Mobiles 1'317 |
---|---|---|---|
PRO WOCHE | 137 ± 102 | 119 ± 93 | 18 ± 12 |
So, 22.09.2024 | 535 | 450 | 85 |
Seiten | 498 ± 134 | 355 ± 120 | 143 ± 56 |
Klicks | 1080 ± 797 | 854 ± 785 | 226 ± 98 |
Nation | Orte | Nation | Orte | Nation | Orte | Nation | Orte |
---|---|---|---|---|---|---|---|
Albania | 5 | Egypt | 14 | Liberia | 1 | Romania | 54 |
Algeria | 13 | El Salvador | 1 | Libya | 2 | Russia | 116 |
Andorra | 1 | Estonia | 5 | Liechtenstein | 15 | Russian Federation | 8 |
Angola | 1 | Ethiopia | 1 | Lithuania | 10 | Rwanda | 1 |
Argentina | 44 | Europe | 1 | Luxembourg | 53 | Saudi Arabia | 7 |
Armenia | 3 | Fiji | 3 | Macao | 2 | Senegal | 1 |
Australia | 40 | Finland | 31 | Macedonia | 12 | Serbia | 20 |
Austria | 1724 | France | 359 | Madagascar | 1 | Seychelles | 2 |
Azerbaijan | 3 | Gabon | 2 | Malawi | 1 | Singapore | 6 |
Bahamas | 1 | Gambia | 1 | Malaysia | 22 | Slovakia | 42 |
Bahrain | 3 | Georgia | 2 | Maldives | 5 | Slovenia | 33 |
Bangladesh | 12 | Germany | 7809 | Malta | 15 | Somalia | 1 |
Barbados | 2 | Ghana | 2 | Mauritius | 4 | South Africa | 20 |
Belarus | 9 | Greece | 64 | Mexico | 44 | Spain | 306 |
Belgium | 142 | Grenada | 1 | Moldova, Republic of | 2 | Sri Lanka | 16 |
Belize | 1 | Guatemala | 4 | Monaco | 2 | Sudan | 2 |
Benin | 2 | Honduras | 3 | Mongolia | 3 | Sweden | 120 |
