Seit 30 Tagen kommen täglich 72 ± 15 Personen und öffnen 236 ± 66 Seiten.
Die Anzahl Besuche pro Seite in den letzten 30 Tagen beträgt:
| • die meistbesuchten: | Besonderes 907, | Frakturen 764, | Spritze 351 |
| • praktisch wichtige: | Home 3036, | Termin 337, | Team 55 |
| • klinisch wichtige: | Bisshebung 253, | Klebebruecken 26, | Nerv -17.3 |
Und täglich kommen 72 ± 115 Roboter. Sie öffneten in den letzten 30 Tagen am häufigsten:
| • | Home 2528, | Besonderes 228, | Frakturen 182, | Spritze 83, | Aesthetik 74 |
| Land | Ort | Gerät | User-Agent | Sitzungsbeginn | Dauer | BOT | Seiten | O r d n e r |
|---|---|---|---|---|---|---|---|---|
| GER | Koeln | PC | Windows Chrome | 26.03. 20:13:58 | 0 | 1 | WFR | |
| AUT | Vienna | PC | Windows Chrome | 26.03. 20:24:25 | 0 | 1 | LZA | |
| GER | Ingolstadt | PC | Windows Firefox | 26.03. 20:25:39 | 0 | 1 | LBI | |
| 2 Länder | 3 Besucher | 0% Mobiles | 0% | 3 | O r d n e r |
Ihre Sitzung: , Klicks auf Seiten seit .
| Land | Ort | Gerät | User-Agent | Sitzungsbeginn | Dauer | BOT | Seiten | O r d n e r |
|---|---|---|---|---|---|---|---|---|
| MAR | Beni Mellal | PC | Windows IE | 26.03. 00:05:28 | 0 | 1 | NGRA | |
| KSA | Riyadh | PC | Windows IE | 26.03. 00:20:04 | 0 | 1 | SGE | |
| USA | Phoenix | PC | https://openai.com/bot | 26.03. 01:06:53 | 0 | BOT | 1 | HHO |
| HON | La Ceiba | PC | Windows IE | 26.03. 02:03:41 | 0 | 1 | HHO | |
| VIE | Viet Tri | PC | Windows IE | 26.03. 02:04:00 | 0 | 1 | NUE | |
| PAK | Lahore | Mobile | iPad Safari | 26.03. 02:06:07 | 0 | 1 | NBR | |
| BRA | Carmo | PC | Mac Chrome | 26.03. 02:37:24 | 0 | 1 | K7 | |
| USA | Kershaw | PC | Mac Chrome | 26.03. 02:58:08 | 0 | 1 | NKO | |
| USA | New York City | PC | Mac Chrome | 26.03. 07:14:20 | 0 | 1 | HHO | |
| GER | Mannheim | Mobile | Android Chrome | 26.03. 07:18:59 | 0 | 1 | NSPR | |
| GER | Hamburg | Mobile | Android Chrome | 26.03. 07:24:18 | 0 | 1 | NSPR | |
| GER | Berlin | PC | Mac Safari | 26.03. 07:24:38 | 0 | BOT | 1 | WMA |
| BRA | Nova Iguaçu | PC | Windows Chrome | 26.03. 07:46:27 | 0 | 1 | SDI | |
| ARM | Yerevan | PC | Windows Chrome | 26.03. 07:47:30 | 0 | 1 | PSTH | |
| GER | Dessau | PC | Mac | 26.03. 07:57:46 | 0 | 1 | PPL | |
| GER | Kaiserslautern | PC | Mac Safari | 26.03. 08:50:25 | 0 | 1 | LAU | |
| VIE | Ho Chi Minh City | PC | Windows IE | 26.03. 09:05:58 | 0 | 1 | WKB | |
| SUI | Glattbrugg | Mobile | iPhone Safari | 26.03. 09:22:54 | 0 | 1 | HHO | |
| USA | Fort Worth | PC | https://developers.facebook.com/docs/sharing/webmasters/crawler | 26.03. 12:43:29 | 0 | BOT | 1 | HHO |
| GER | Nuernberg | Mobile | iPhone Safari | 26.03. 13:25:35 | 0 | 1 | NSPR | |
| VIE | Ha Long | Mobile | iPhone Safari | 26.03. 13:41:40 | 0 | 1 | PHO | |
| SUI | Zunzgen | Mobile | Android Chrome | 26.03. 13:59:38 | 0 | 1 | WMEC | |
| USA | Acalanes Ridge | PC | Mozilla/5.0 (compatible; ShopifyChecker/1.0) | 26.03. 14:01:45 | 0 | 1 | HHO | |
| USA | Denver | PC | Mac Safari | 26.03. 14:11:51 | 0 | 1 | WKau | |
| GER | Dorstfeld | PC | Windows Chrome | 26.03. 14:19:51 | 0 | 1 | LFR | |
| SUI | Zuerich Kreis 4 / Aussersihl | PC | Windows Firefox | 26.03. 14:42:07 | 0 | 1 | WBE | |
| NCA | Managua | PC | Linux | 26.03. 14:42:39 | 0 | 1 | NBA | |
| VIE | Ho Chi Minh City | PC | Mac Chrome | 26.03. 14:42:45 | 0 | 1 | NBA | |
| GER | Koeln | Mobile | iPhone Safari | 26.03. 14:57:53 | 0 | 1 | HHO | |
| VIE | Hanoi | PC | Windows IE | 26.03. 15:17:57 | 0 | 1 | W20 | |
| USA | Dallas | PC | Mac Chrome | 26.03. 18:05:53 | 0 | 1 | HHO | |
| GER | Herborn | Mobile | Android Chrome | 26.03. 18:36:37 | 0 | 1 | NALZ | |
| BRA | Sao Paulo | PC | Windows | 26.03. 18:41:30 | 0 | 1 | K3 | |
| SUI | Lausanne | Mobile | Android Chrome | 26.03. 18:51:04 | 0 | 1 | LAE | |
| GER | Mannheim | PC | Windows Chrome | 26.03. 18:57:46 | 0 | 1 | LAU | |
| GER | Reichelsheim | Mobile | Android Chrome | 26.03. 19:03:36 | 0 | 1 | WFR | |
| USA | Columbus | PC | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | 26.03. 19:16:46 | 0 | BOT | 1 | HHO |
| GER | Halle Saale | Mobile | Android Chrome | 26.03. 19:25:02 | 0 | 1 | WFR | |
| GER | Ostbevern | Mobile | Android Chrome | 26.03. 19:36:13 | 0 | 1 | NSPR | |
| ROU | Sfantu Gheorghe | Mobile | Android Chrome | 26.03. 19:36:23 | 0 | 1 | SZA | |
| KSA | Dammam | PC | Mac Safari | 26.03. 19:42:16 | 0 | 1 | PGW | |
| VIE | Ho Chi Minh City | PC | Windows Chrome | 26.03. 19:59:03 | 0 | 1 | SGE | |
| UNI | London | PC | Mac Safari | 26.03. 20:03:41 | 0 | BOT | 1 | LFR |
| SUI | Rorschach | Mobile | iPhone Safari | 26.03. 20:04:55 | 0 | 1 | NSPR | |
| GER | Koeln | PC | Windows Chrome | 26.03. 20:13:58 | 0 | 1 | WFR | |
| AUT | Vienna | PC | Windows Chrome | 26.03. 20:24:25 | 0 | 1 | LZA | |
| GER | Ingolstadt | PC | Windows Firefox | 26.03. 20:25:39 | 0 | 1 | LBI | |
| CHN | Beijing | Mobile | iPhone Safari | 26.03. 02:01:58 | 274 | 2 | SEM,WMB | |
| SUI | Zurich | PC | Windows Chrome | 26.03. 02:58:01 | 278 | 2 | HHO,WNM | |
| HKG | Hong Kong | Mobile | iPhone Safari | 26.03. 03:31:33 | 274 | 2 | SEM,WMB | |
| GER | Frankfurt Am Main | Mobile | Android Chrome | 26.03. 07:21:15 | 425 | 2 | NSPR,WFR | |
| SUI | Wiesendangen / Wiesendangen Dorf | Mobile | Android Chrome | 26.03. 07:26:53 | 0 | 2 | HHO,PTE | |
| SIN | Singapore | Mobile | Android Safari | 26.03. 07:48:10 | 738 | BOT | 2 | NAM,lZS |
| GER | Berlin | Mobile | iPhone Safari | 26.03. 07:54:04 | 91 | 3 | NALZ,LBI,SZA | |
| AUT | Vienna | Mobile | Android Chrome | 26.03. 08:21:02 | 665 | 3 | WBE,NKO,SZU | |
| SUI | Lyss | PC | Windows Firefox | 26.03. 19:12:27 | 30 | 5 | NSPR,PZI,NAM,PT... | |
| 17 Länder | 56 Besucher | 39% Mobiles | 11% | 70 | O r d n e r |
| Humans | Seiten | Absprung | Bots | |
|---|---|---|---|---|
| Total | 64 | 142 | 46 (72%) | 20 |
| PC | 37 (58%) | 67 | 29 (78%) | 17 (85%) |
| Mobile | 27 (42%) | 75 | 17 (63%) | 3 (15%) |
| Besucher | besuchte Seiten | |
|---|---|---|
| 2018 | 93 | 194 |
| 2019 | 140 | 273 |
| 2020 | 186 | 344 |
| 2021 | 122 | 216 |
| 2022 | 114 | 211 |
| 2023 | 146 | 268 |
| 2024 | 168 | 316 |
| 2025 | 101 | 242 |
| 2026 | 59 | 222 |
231 (Dienstag) = maximale Besucherzahl
111 (Montag) = höchster Durchschnitt
99 ± 10.1 = durchschnittliche Besucherzahl
80 (Samstag) = niedrigster Durchschnitt
7 (Freitag) = minimale Besucherzahl
| Letzte 60 Tage | Gesamt 4'324 | PCs 2'460 | Mobiles 1'864 |
|---|---|---|---|
| PRO TAG | 72 ± 13 | 40 ± 21 | 58 ± 40 |
| Mo, 02.03.2026 | 101 | 71 | 30 |
| Seiten | 80 ± 13 | 44 ± 9 | 36 ± 8 |
| Klicks | 241 ± 74 | 129 ± 61 | 112 ± 36 |
| Letzte 72 Wochen | Gesamt 48'982 | PCs 20'031 | Mobiles 28'951 |
|---|---|---|---|
| PRO WOCHE | 680 ± 378 | 278 ± 123 | 402 ± 270 |
| So, 05.01.2025 | 1360 | 510 | 850 |
| Seiten | 501 ± 88 | 248 ± 62 | 253 ± 45 |
| Klicks | 1672 ± 389 | 738 ± 187 | 934 ± 278 |
| Letzte 60 Tage | Gesamt 2'771 | PCs 2'564 | Mobiles 207 |
|---|---|---|---|
| PRO TAG | 46 ± 116 | 37 ± 124 | 9 ± 82 |
| Fr, 27.02.2026 | 662 | 658 | 4 |
| Seiten | 79 ± 43 | 52 ± 36 | 27 ± 21 |
| Klicks | 206 ± 244 | 148 ± 210 | 58 ± 129 |
| Letzte 72 Wochen | Gesamt 22'559 | PCs 18'227 | Mobiles 4'332 |
|---|---|---|---|
| PRO WOCHE | 313 ± 394 | 253 ± 341 | 60 ± 215 |
| So, 16.02.2025 | 1878 | 1842 | 36 |
| Seiten | 544 ± 132 | 360 ± 105 | 184 ± 68 |
| Klicks | 1423 ± 659 | 1019 ± 577 | 404 ± 347 |
| Nation | Orte | Nation | Orte | Nation | Orte | Nation | Orte |
|---|---|---|---|---|---|---|---|
| Albania | 6 | Egypt | 18 | Libya | 2 | Qatar | 1 |
| Algeria | 18 | El Salvador | 1 | Liechtenstein | 15 | Republic of Moldova | 4 |
| Andorra | 2 | Estonia | 5 | Lithuania | 11 | Romania | 60 |
| Angola | 1 | Ethiopia | 2 | Luxembourg | 56 | Russia | 128 |
| Argentina | 69 | Europe | 1 | Macao | 2 | Russian Federation | 8 |
| Armenia | 3 | Fiji | 3 | Macedonia | 15 | Rwanda | 1 |
| Australia | 41 | Finland | 33 | Madagascar | 1 | Saudi Arabia | 8 |
| Austria | 1780 | France | 396 | Malawi | 1 | Senegal | 1 |
| Azerbaijan | 3 | Gabon | 3 | Malaysia | 22 | Serbia | 20 |
| Bahamas | 1 | Gambia | 1 | Maldives | 5 | Seychelles | 2 |
| Bahrain | 4 | Georgia | 2 | Mali | 1 | Singapore | 8 |
| Bangladesh | 24 | Germany | 8045 | Malta | 16 | Slovakia | 44 |
| Barbados | 2 | Ghana | 2 | Marshall Islands | 1 | Slovenia | 35 |
| Belarus | 9 | Greece | 67 | Mauritania | 1 | Somalia | 1 |
| Belgium | 146 | Grenada | 2 | Mauritius | 5 | South Africa | 26 |
| Belize | 1 | Guatemala | 5 | Mexico | 54 | Spain | 330 |
| Benin | 2 | Guyana | 1 | Moldova, Republic of | 2 | Sri Lanka | 16 |
| Bermuda | 1 | Honduras | 4 | Monaco | 2 | Sudan | 2 |
| Bhutan | 1 | Hong Kong | 17 | Mongolia | 3 | Sweden | 130 |
| Bolivia | 6 | Hungary | 88 | Montenegro | 6 | Switzerland | 2058 |
| Bosnia and Herzegovina | 31 | Iceland | 8 | Morocco | 27 | Syria | 4 |
| Botswana | 2 | India | 82 | Mozambique | 3 | Taiwan | 16 |
| Brazil | 390 | Indonesia | 52 | Myanmar | 2 | Tajikistan | 2 |
| British Virgin Islands | 1 | Iran | 5 | Namibia | 3 | Tanzania, United Republic of | 3 |
| Brunei | 1 | Iran, Islamic Republic of | 2 | Nepal | 8 | Thailand | 65 |
| Bulgaria | 35 | Iraq | 12 | Netherlands | 238 | Togo | 2 |
| Burkina Faso | 1 | Ireland | 19 | New Caledonia | 1 | Trinidad & Tobago | 1 |
| Burundi | 1 | Israel | 34 | New Zealand | 15 | Tunisia | 17 |
| Cambodia | 4 | Italy | 553 | Nicaragua | 1 | Turkey | 88 |
| Cameroon | 3 | Jamaica | 2 | Nigeria | 9 | Turkmenistan | 1 |
| Canada | 86 | Japan | 66 | Norway | 71 | Uganda | 2 |
| Chile | 18 | Jersey | 1 | Oman | 2 | Ukraine | 57 |
| China | 152 | Jordan | 2 | Österreich | 1 | unbekannt | 1 |
| Colombia | 21 | Kazakhstan | 9 | Pakistan | 22 | United Arab Emirates | 8 |
| Costa Rica | 11 | Kenya | 5 | Palestine | 3 | United Kingdom | 259 |
| Croatia | 59 | Korea, Republic of | 48 | Palestinian Territory | 1 | United States | 686 |
| Cuba | 2 | Kosovo | 7 | Panama | 4 | Uruguay | 3 |
| Cyprus | 7 | Kuwait | 5 | Paraguay | 15 | Uzbekistan | 4 |
| Czech Republic | 58 | Kyrgyzstan | 3 | Peru | 12 | Vanuatu | 1 |
| Denmark | 115 | Laos | 5 | Philippines | 40 | Venezuela | 15 |
| Dominica | 1 | Latvia | 7 | Poland | 127 | Vietnam | 90 |
| Dominican Republic | 13 | Lebanon | 6 | Portugal | 73 | Yemen | 3 |
| Ecuador | 17 | Liberia | 1 | Puerto Rico | 1 | Zambia | 2 |
Klicken Sie auf eine Nation, dann werden die entsprechenden Orte angezeigt.
Total Nationen: 172 (von weltweit 234 )
Neuste Nation: Palestinian Territory (Ramallah) am 2025-12-19
Häufigste Nationen:
Germany, Switzerland, United States, Brazil, Austria, Vietnam, United Kingdom, China, France, Italy
Nationen pro Kontinent:
global: 1, Europa: 66, Nordamerika: 35, Südamerika: 11, Asien: 47, Afrika: 55, Ozeanien: 19
| Land | Provider-Ort | Gerät | Bot | Seiten | Klicks | SMS | letztmals | Tag | Useragent |
|---|---|---|---|---|---|---|---|---|---|
| Switzerland | Zwingen | PC | 1 | 1 | 0 | 2025-07-20 | y | Mac Firefox | |
| Switzerland | Zuzwil | PC | 3 | 3 | 0 | 2025-04-05 | a | Windows Chrome | |
| Switzerland | Zurich} | Mobile | 2 | 2 | 0 | 2025-09-15 | y | iPhone | |
| Switzerland | Zurich | PC | 11 | 38 | 0 | 2026-03-26 | d | Windows Chrome | |
| Switzerland | Zurich | Mobile | 24 | 74 | 0 | 2026-03-26 | d | Android Chrome | |
| Switzerland | Zumikon | PC | 8 | 10 | 0 | 2026-01-15 | y | Mac Safari | |
| Switzerland | Zug | PC | 5 | 6 | 0 | 2026-02-11 | y | Windows Chrome | |
| Switzerland | Zug | Mobile | 3 | 3 | 0 | 2026-02-03 | y | iPhone Safari | |
| Switzerland | Zuerich Kreis 4 / Langstrasse | Mobile | 3 | 3 | 0 | 2026-02-23 | y | iPhone Safari | |
| Switzerland | Zuerich Kreis 4 / Langstrasse | PC | 1 | 1 | 0 | 2026-02-04 | y | Windows Firefox | |
| Switzerland | Zuerich Kreis 4 / Hard | PC | 3 | 3 | 0 | 2025-10-24 | y | Windows Firefox | |
| Switzerland | Zuerich Kreis 4 / Aussersihl | PC | 1 | 1 | 0 | 2025-11-14 | y | Windows Chrome | |
| Switzerland | Zuerich Kreis 4 / Aussersihl | Mobile | 4 | 8 | 0 | 2026-03-09 | m | iPhone Safari | |
| Switzerland | Zuerich Kreis 3 / Sihlfeld | Mobile | 1 | 1 | 0 | 2026-01-19 | y | Android Chrome | |
| Switzerland | Zuerich Kreis 2 / Wollishofen | PC | 4 | 4 | 0 | 2026-03-23 | w | Mac Safari | |
| Switzerland | Zuerich Kreis 2 / Enge | Mobile | 4 | 4 | 0 | 2026-02-13 | y | iPhone Safari | |
| Switzerland | Zuerich Kreis 2 / Enge | PC | 2 | 2 | 0 | 2026-03-12 | m | Windows Chrome | |
| Switzerland | Zuerich Kreis 12 / Schwamendingen-Mitte | PC | 1 | 1 | 0 | 2025-10-29 | y | Windows Chrome | |
| Switzerland | Zuerich Kreis 11 / Oerlikon | Mobile | 5 | 5 | 0 | 2025-10-08 | y | Android Chrome | |
| Switzerland | Zuerich Kreis 11 / Oerlikon | PC | 3 | 3 | 0 | 2025-11-18 | y | Mac Safari | |
| Switzerland | Zuerich Kreis 10 | PC | 1 | 1 | 0 | 2025-11-27 | y | Mac | |
| Switzerland | Zuchwil | PC | 1 | 1 | 2 | 2026-01-26 | y | Mac Safari | |
| Switzerland | Zuchwil | Mobile | 1 | 1 | 0 | 2025-11-11 | y | iPhone Safari | |
| Switzerland | Zollikon | PC | 20 | 36 | 0 | 2026-02-05 | y | Mac Safari | |
| Switzerland | Zollikon | Mobile | 1 | 2 | 0 | 2026-03-21 | w | Android Chrome | |
| Switzerland | Zollikofen | PC | 3 | 4 | 0 | 2026-01-20 | y | Windows Chrome | |
| Switzerland | Zollikerberg | Mobile | 1 | 1 | 0 | 2025-08-21 | y | Android Chrome | |
| Switzerland | Zofingen | PC | 3 | 3 | 0 | 2025-12-04 | y | Mac Safari | |
| Switzerland | Zetzwil | Mobile | 2 | 2 | 0 | 2025-04-09 | y | iPhone Safari | |
| Switzerland | Zermatt | PC | 3 | 3 | 0 | 2025-05-24 | y | Mac Safari | |
| Switzerland | Wurenlos | Mobile | 1 | 1 | 0 | 2025-08-13 | y | iPhone Safari | |
| Switzerland | Wurenlingen | Mobile | 4 | 5 | 0 | 2026-01-05 | y | iPhone Safari | |
| Switzerland | Wurenlingen | PC | 2 | 3 | 0 | 2025-08-28 | y | Mac Safari | |
| Switzerland | Worb | Mobile | 2 | 2 | 0 | 2025-10-18 | y | Android Chrome | |
| Switzerland | Wollerau | PC | 4 | 4 | 0 | 2025-05-02 | y | Windows Chrome | |
| Switzerland | Wollerau | Mobile | 1 | 1 | 0 | 2025-11-20 | y | iPhone Safari | |
| Switzerland | Wolfwil | Mobile | 2 | 2 | 0 | 2025-05-30 | y | iPhone Safari | |
| Switzerland | Wolfhausen | Mobile | 1 | 1 | 0 | 2025-05-09 | y | iPhone Safari | |
| Switzerland | Wohlen | PC | 1 | 1 | 0 | 2026-02-13 | y | Windows Chrome | |
| Switzerland | Wohlen | Mobile | 4 | 5 | 0 | 2026-03-21 | w | iPhone Safari | |
| Switzerland | Winterthur | PC | 7 | 16 | 0 | 2026-03-26 | d | Windows Firefox | |
| Switzerland | Winterthur | Mobile | 9 | 10 | 0 | 2026-03-12 | m | Android Chrome | |
| Switzerland | Windisch | PC | 1 | 1 | 0 | 2025-08-24 | y | Windows Chrome | |
| Switzerland | Wil | PC | 14 | 25 | 0 | 2025-08-27 | y | Mac Safari | |
| Switzerland | Wil | Mobile | 2 | 2 | 0 | 2026-02-28 | m | iPhone Safari | |
| Switzerland | Wiesendangen / Wiesendangen Dorf | PC | 1 | 1 | 0 | 2026-03-19 | w | Windows Firefox | |
| Switzerland | Wiesendangen / Wiesendangen Dorf | Mobile | 5 | 8 | 0 | 2026-03-21 | w | Linux Chrome | |
| Switzerland | Wetzikon | PC | 50 | 668 | 0 | 2026-03-06 | m | Windows Chrome | |
| Switzerland | Wetzikon | Mobile | 15 | 91 | 0 | 2026-03-06 | m | iPad Safari | |
| Switzerland | Wettingen | Mobile | 4 | 5 | 0 | 2026-03-14 | m | Android Chrome | |
| Switzerland | Wettingen | PC | 5 | 10 | 0 | 2026-03-23 | w | Windows Chrome | |
| Switzerland | Wermatswil | PC | 3 | 3 | 0 | 2025-06-26 | y | Windows Chrome | |
| Switzerland | Wengen | PC | 1 | 1 | 0 | 2025-03-28 | a | Windows Firefox | |
| Switzerland | Weisslingen | Mobile | 1 | 1 | 0 | 2025-05-29 | y | iPhone Safari | |
| Switzerland | Weisslingen | PC | 1 | 1 | 0 | 2025-07-21 | y | Windows Chrome | |
| Switzerland | Weinfelden | PC | 1 | 1 | 0 | 2026-02-20 | y | Windows Chrome | |
| Switzerland | Weiach | Mobile | 2 | 3 | 0 | 2026-01-23 | y | Android Chrome | |
| Switzerland | Weggis | PC | 4 | 5 | 0 | 2025-04-09 | y | Windows Chrome | |
| Switzerland | Wasen | PC | 3 | 4 | 0 | 2025-05-24 | y | Windows Chrome | |
| Switzerland | Wangen | Mobile | 1 | 2 | 0 | 2025-10-24 | y | iPhone Safari | |
| Switzerland | Walterswil | Mobile | 1 | 1 | 0 | 2025-08-03 | y | Android Chrome | |
| Switzerland | Wallisellen | Mobile | 1 | 1 | 0 | 2025-12-05 | y | Android Chrome | |
| Switzerland | Walenstadt | PC | 1 | 1 | 0 | 2025-06-25 | y | Windows Chrome | |
| Switzerland | Wadenswil | PC | 9 | 10 | 0 | 2025-06-07 | y | Windows Chrome | |
| Switzerland | Wabern | Mobile | 1 | 1 | 0 | 2025-05-09 | y | Android Chrome | |
| Switzerland | Vulliens | PC | 1 | 1 | 0 | 2025-05-09 | y | Mac Firefox | |
| Switzerland | Vuisternens-en-Ogoz | Mobile | 1 | 1 | 0 | 2025-07-28 | y | iPhone Safari | |
| Switzerland | Vordemwald | PC | 1 | 1 | 0 | 2025-07-16 | y | Mac Safari | |
| Switzerland | Villigen | Mobile | 1 | 1 | 0 | 2025-06-04 | y | iPhone Safari | |
| Switzerland | Villars-sur-glane | PC | 1 | 1 | 0 | 2026-02-26 | m | Windows Chrome | |
| Switzerland | Vernier | PC | 3 | 5 | 0 | 2025-10-11 | y | Windows Chrome | |
| Switzerland | Uzwil | PC | 1 | 1 | 0 | 2025-05-28 | y | python-requests/2.32.3 | |
| Switzerland | Uzwil | Mobile | 4 | 6 | 0 | 2025-11-02 | y | Android Chrome | |
| Switzerland | Uznach | PC | 1 | 1 | 0 | 2026-01-15 | y | Windows Chrome | |
| Switzerland | Uster | PC | 7 | 14 | 0 | 2026-03-13 | m | Windows Chrome | |
| Switzerland | Uster | Mobile | 4 | 8 | 0 | 2026-03-21 | w | Android Chrome | |
| Switzerland | Urdorf | PC | 5 | 6 | 0 | 2025-08-26 | y | Mac Firefox | |
| Switzerland | Urdorf | Mobile | 3 | 4 | 0 | 2025-05-08 | y | Android Chrome | |
| Switzerland | Untervaz | PC | 1 | 1 | 0 | 2026-02-22 | y | Windows Chrome | |
| Switzerland | Untersiggenthal | PC | 1 | 1 | 0 | 2025-08-13 | y | Windows Chrome | |
| Switzerland | Unterkulm | Mobile | 6 | 9 | 0 | 2025-08-02 | y | Android Chrome | |
| Switzerland | Unterentfelden | Mobile | 1 | 2 | 0 | 2025-06-03 | y | iPhone Safari | |
| Switzerland | unbekannt | Mobile | 56 | 331 | 3 | 2025-09-02 | y | Android Chrome | |
| Switzerland | Uetikon | PC | 1 | 1 | 0 | 2026-03-09 | m | Mac Safari | |
| Switzerland | Turbenthal | Mobile | 1 | 1 | 0 | 2025-08-21 | y | iPhone Safari | |
| Switzerland | Trub | PC | 2 | 4 | 0 | 2025-05-14 | y | Windows Chrome | |
| Switzerland | Troistorrents | PC | 1 | 1 | 0 | 2025-05-06 | y | Windows Chrome | |
| Switzerland | Trin | Mobile | 1 | 1 | 0 | 2025-04-20 | y | iPhone Safari | |
| Switzerland | Thusis | Mobile | 2 | 2 | 0 | 2025-06-03 | y | iPhone Safari | |
| Switzerland | Thunstetten | PC | 1 | 1 | 0 | 2025-04-17 | y | Mac Safari | |
| Switzerland | Thun | Mobile | 1 | 1 | 0 | 2025-11-09 | y | Android Chrome | |
| Switzerland | Therwil | Mobile | 1 | 1 | 0 | 2025-08-11 | y | iPhone Safari | |
| Switzerland | Thalwil | Mobile | 2 | 3 | 0 | 2026-02-07 | y | iPhone Google | |
| Switzerland | Thal | Mobile | 1 | 1 | 0 | 2025-11-02 | y | Android Chrome | |
| Switzerland | Teufenthal | Mobile | 1 | 1 | 0 | 2025-05-24 | y | iPhone Safari | |
| Switzerland | Tesserete | Mobile | 1 | 1 | 0 | 2026-03-17 | m | Android Chrome | |
| Switzerland | Tenniken | PC | 1 | 1 | 0 | 2025-08-13 | y | Windows Firefox | |
| Switzerland | Tann | Mobile | 1 | 1 | 0 | 2025-04-28 | y | Android Chrome | |
| Switzerland | Syens | PC | 1 | 1 | 0 | 2025-07-21 | y | Windows Firefox | |
| Switzerland | Sursee | PC | 1 | 1 | 0 | 2025-10-23 | y | Windows Chrome | |
| Switzerland | Sursee | Mobile | 1 | 1 | 0 | 2026-03-02 | m | Android Chrome | |
| Switzerland | Sumiswald | Mobile | 1 | 1 | 0 | 2025-10-19 | y | iPhone Safari | |
| Switzerland | Suhr | Mobile | 9 | 20 | 2 | 2025-11-03 | y | iPad Safari | |
| Switzerland | Subingen | PC | 3 | 3 | 0 | 2026-01-29 | y | Windows Firefox | |
| Switzerland | Steinhausen | PC | 4 | 7 | 0 | 2026-01-28 | y | Windows Chrome | |
| Switzerland | Steinen | Mobile | 21 | 49 | 0 | 2025-08-28 | y | iPhone Safari | |
| Switzerland | Steinen | PC | 1 | 6 | 0 | 2025-08-28 | y | Windows Firefox | |
| Switzerland | Stein am Rhein | PC | 3 | 5 | 0 | 2025-08-26 | y | Mac Safari | |
| Switzerland | Stans | Mobile | 3 | 3 | 0 | 2025-10-17 | y | iPhone Safari | |
| Switzerland | Stafa | PC | 3 | 4 | 0 | 2025-08-05 | y | Windows Chrome | |
| Switzerland | St. Gallen | Mobile | 7 | 11 | 0 | 2025-06-24 | y | Android Chrome | |
| Switzerland | St. Gallen | PC | 3 | 11 | 0 | 2025-08-26 | y | Windows Chrome | |
| Switzerland | St-Legier-La Chiesaz | Mobile | 1 | 1 | 0 | 2025-05-06 | y | iPhone Safari | |
| Switzerland | Spreitenbach | Mobile | 3 | 5 | 0 | 2026-03-24 | w | iPhone Safari | |
| Switzerland | Speicher | Mobile | 12 | 28 | 0 | 2025-05-09 | y | Android Chrome | |
| Switzerland | Speicher | PC | 1 | 3 | 0 | 2025-05-01 | y | Windows Chrome | |
| Switzerland | Sonnental | PC | 5 | 5 | 0 | 2025-07-29 | y | Windows Chrome | |
| Switzerland | Solothurn | Mobile | 8 | 10 | 0 | 2026-03-19 | w | iPhone Safari | |
| Switzerland | Solothurn | PC | 1 | 1 | 0 | 2026-03-06 | m | Windows Firefox | |
| Switzerland | Sins | Mobile | 1 | 1 | 0 | 2025-10-09 | y | iPhone Safari | |
| Switzerland | Siblingen | Mobile | 1 | 1 | 0 | 2025-04-15 | y | iPhone Safari | |
| Switzerland | Seuzach Dorf | Mobile | 3 | 3 | 0 | 2026-01-05 | y | iPhone Safari | |
| Switzerland | Sempach | Mobile | 3 | 3 | 0 | 2025-06-04 | y | Android Chrome | |
| Switzerland | Seengen | PC | 2 | 2 | 0 | 2025-06-06 | y | Windows Chrome | |
| Switzerland | Seengen | Mobile | 1 | 1 | 0 | 2025-04-04 | a | iPhone Safari | |
| Switzerland | Schwyz | Mobile | 1 | 1 | 0 | 2025-12-23 | y | Android Chrome | |
| Switzerland | Schwerzenbach | Mobile | 3 | 9 | 0 | 2025-08-27 | y | iPhone Safari | |
| Switzerland | Schwerzenbach | PC | 1 | 1 | 0 | 2026-03-10 | m | Windows Chrome | |
| Switzerland | Schwellbrunn | Mobile | 2 | 2 | 0 | 2025-10-18 | y | Android Chrome | |
| Switzerland | Schwarzenburg | Mobile | 1 | 2 | 0 | 2025-04-01 | a | iPhone Safari | |
| Switzerland | Schötz | PC | 1 | 2 | 0 | 2025-04-29 | y | Windows Chrome | |
| Switzerland | Schötz | Mobile | 1 | 1 | 0 | 2025-05-02 | y | Android Chrome | |
| Switzerland | Schoftland | PC | 1 | 1 | 0 | 2025-05-24 | y | Windows Firefox | |
| Switzerland | Schmitten | Mobile | 3 | 3 | 0 | 2026-02-24 | m | iPad Safari | |
