Seit 30 Tagen kommen täglich 26 ± 7 Personen und öffnen 182 ± 83 Seiten.
Die Anzahl Besuche pro Seite in den letzten 30 Tagen beträgt:
| • die meistbesuchten: | Besonderes 899, | Frakturen 756, | Spritze 336 |
| • praktisch wichtige: | Home 2979, | Termin 324, | Team 54 |
| • klinisch wichtige: | Bisshebung 241, | Klebebruecken 24, | Nerv -16.7 |
Und täglich kommen 30 ± 29 Roboter. Sie öffneten in den letzten 30 Tagen am häufigsten:
| • | Home 2419, | Besonderes 227, | Frakturen 181, | Spritze 83, | Aesthetik 74 |
| Land | Ort | Gerät | User-Agent | Sitzungsbeginn | Dauer | BOT | Seiten | O r d n e r |
|---|---|---|---|---|---|---|---|---|
| 0 Länder | 0 Besucher | n/a Mobiles | n/a | 0 | O r d n e r |
Ihre Sitzung: , Klicks auf Seiten seit .
| Land | Ort | Gerät | User-Agent | Sitzungsbeginn | Dauer | BOT | Seiten | O r d n e r |
|---|---|---|---|---|---|---|---|---|
| RUS | Moscow | PC | Windows Chrome | 20.01. 12:26:34 | 0 | 1 | HHO | |
| BRA | Sao Paulo | PC | Mac Chrome | 20.01. 12:30:46 | 0 | 1 | PPL | |
| USA | Dallas | PC | Mac Safari | 20.01. 12:39:37 | 0 | 1 | WFR | |
| GER | Darmstadt | Mobile | Android Chrome | 20.01. 12:42:28 | 0 | 1 | WFR | |
| SUI | Bern | Mobile | iPhone Safari | 20.01. 12:43:12 | 0 | 1 | lRX | |
| IRE | Dublin | PC | Windows | 20.01. 13:23:54 | 0 | 1 | PST | |
| GER | Berlin | Mobile | iPhone Safari | 20.01. 13:25:27 | 0 | 1 | NSPR | |
| SUI | Geneve | PC | 104.47.22.62 | 20.01. 13:27:20 | 0 | 1 | PST | |
| IRE | Dublin | PC | Windows Chrome | 20.01. 13:27:30 | 0 | 1 | PST | |
| USA | Dallas | PC | Mac Chrome | 20.01. 13:29:09 | 0 | 1 | LAE | |
| GER | Erndtebrueck | PC | Windows Chrome | 20.01. 13:41:47 | 0 | 1 | NALZ | |
| SIN | Singapore | PC | Windows Chrome | 20.01. 18:38:15 | 0 | 1 | WNE | |
| USA | Durham | PC | Mac Safari | 20.01. 18:55:26 | 0 | 1 | SGE | |
| SUI | Ostermundigen | Mobile | iPhone Safari | 20.01. 19:04:40 | 0 | 1 | NALZ | |
| GER | Frankfurt | Mobile | iPhone Safari | 20.01. 19:24:12 | 0 | 1 | LBI | |
| AUT | Vienna | Mobile | iPhone Safari | 20.01. 19:25:28 | 0 | 1 | NSPR | |
| GER | Dresden | PC | Mac Safari | 20.01. 19:34:57 | 0 | 1 | LAE | |
| GER | Neuss | Mobile | iPhone Safari | 20.01. 19:35:55 | 0 | 1 | LAU | |
| GER | Guben | PC | Windows Chrome | 20.01. 20:01:30 | 0 | 1 | NALZ | |
| GER | Unterhaching | Mobile | Android Chrome | 20.01. 20:13:56 | 0 | 1 | WNE | |
| GER | Lichtenstein | PC | Windows Firefox | 20.01. 20:15:36 | 0 | 1 | LBI | |
| GER | Aschaffenburg | Mobile | iPhone Safari | 20.01. 20:28:03 | 0 | 1 | WMEC | |
| GER | Norderstedt | Mobile | iPhone Safari | 20.01. 20:37:21 | 0 | 1 | WOK | |
| SUI | Zuerich Kreis 4 / Aussersihl | Mobile | iPad Safari | 20.01. 20:38:21 | 0 | 1 | HHO | |
| GER | Warburg | Mobile | Android Chrome | 21.01. 01:12:12 | 0 | 1 | NSPR | |
| GER | Homburg | PC | Mac | 21.01. 01:25:46 | 0 | 1 | WMEC | |
| GER | Doebeln | Mobile | Android Chrome | 21.01. 01:35:51 | 0 | 1 | WBE | |
| GER | Pommelsbrunn | Mobile | iPhone Safari | 21.01. 01:50:20 | 0 | 1 | NALZ | |
| CZE | Prague | PC | Mac Chrome | 21.01. 03:23:29 | 0 | 1 | PSTH | |
| GER | Selb | Mobile | Android Chrome | 21.01. 03:26:35 | 0 | 1 | SZA | |
| GER | Munich | Mobile | Android Chrome | 21.01. 06:45:59 | 0 | 1 | LFR | |
| GER | Berlin | PC | Mac Chrome | 21.01. 07:09:50 | 0 | 1 | NFA | |
| USA | Ashburn | PC | Windows Chrome | 21.01. 07:21:44 | 0 | 1 | HHO | |
| GER | Rheine | Mobile | Android Firefox | 21.01. 08:26:41 | 0 | 1 | WMA | |
| GER | Berlin | PC | Mac Safari | 20.01. 19:15:17 | 14 | 2 | NALZ,NSPR | |
| USA | Cupertino | PC | http://www.apple.com/go/applebot | 21.01. 01:47:56 | 33 | BOT | 2 | LKL,PPR |
| BEL | Brussels | PC | DnBCrawler-Analytics | 21.01. 04:03:31 | 0 | FASTBOT | 11 | HHO,PDS,WNE,NUE... |
| 10 Länder | 37 Besucher | 46% Mobiles | 11% | 49 | O r d n e r |
| Humans | Seiten | Absprung | Bots | |
|---|---|---|---|---|
| Total | 46 | 94 | 39 (85%) | 25 |
| PC | 26 (57%) | 42 | 22 (85%) | 13 (52%) |
| Mobile | 20 (43%) | 52 | 17 (85%) | 12 (48%) |
| Besucher | besuchte Seiten | |
|---|---|---|
| 2018 | 93 | 194 |
| 2019 | 140 | 273 |
| 2020 | 186 | 344 |
| 2021 | 122 | 216 |
| 2022 | 114 | 211 |
| 2023 | 146 | 268 |
| 2024 | 168 | 316 |
| 2025 | 101 | 242 |
| 2026 | 25 | 170 |
231 (Dienstag) = maximale Besucherzahl
122 (Montag) = höchster Durchschnitt
110 ± 11.5 = durchschnittliche Besucherzahl
88 (Samstag) = niedrigster Durchschnitt
7 (Freitag) = minimale Besucherzahl
| Letzte 60 Tage | Gesamt 2'623 | PCs 1'704 | Mobiles 919 |
|---|---|---|---|
| PRO TAG | 44 ± 26 | 43 ± 23 | 67 ± 41 |
| Do, 11.12.2025 | 112 | 92 | 20 |
| Seiten | 68 ± 19 | 37 ± 18 | 30 ± 8 |
| Klicks | 197 ± 70 | 108 ± 58 | 89 ± 38 |
| Letzte 72 Wochen | Gesamt 54'376 | PCs 21'293 | Mobiles 33'083 |
|---|---|---|---|
| PRO WOCHE | 755 ± 395 | 296 ± 133 | 459 ± 274 |
| So, 05.01.2025 | 1360 | 510 | 850 |
| Seiten | 505 ± 95 | 245 ± 62 | 259 ± 48 |
| Klicks | 1734 ± 435 | 745 ± 209 | 989 ± 287 |
| Letzte 60 Tage | Gesamt 1'647 | PCs 1'360 | Mobiles 287 |
|---|---|---|---|
| PRO TAG | 27 ± 29 | 37 ± 119 | 9 ± 82 |
| Mi, 31.12.2025 | 155 | 148 | 7 |
| Seiten | 78 ± 44 | 51 ± 37 | 27 ± 21 |
| Klicks | 213 ± 361 | 155 ± 338 | 59 ± 129 |
| Letzte 72 Wochen | Gesamt 22'719 | PCs 18'329 | Mobiles 4'390 |
|---|---|---|---|
| PRO WOCHE | 316 ± 378 | 255 ± 322 | 61 ± 215 |
| So, 16.02.2025 | 1878 | 1842 | 36 |
| Seiten | 541 ± 136 | 355 ± 112 | 186 ± 68 |
| Klicks | 1472 ± 952 | 1067 ± 908 | 405 ± 345 |
| Nation | Orte | Nation | Orte | Nation | Orte | Nation | Orte |
|---|---|---|---|---|---|---|---|
| Albania | 5 | Egypt | 18 | Libya | 2 | Qatar | 1 |
| Algeria | 16 | El Salvador | 1 | Liechtenstein | 15 | Republic of Moldova | 4 |
| Andorra | 2 | Estonia | 5 | Lithuania | 10 | Romania | 59 |
| Angola | 1 | Ethiopia | 2 | Luxembourg | 56 | Russia | 125 |
| Argentina | 65 | Europe | 1 | Macao | 2 | Russian Federation | 8 |
| Armenia | 3 | Fiji | 3 | Macedonia | 15 | Rwanda | 1 |
| Australia | 40 | Finland | 32 | Madagascar | 1 | Saudi Arabia | 8 |
| Austria | 1774 | France | 391 | Malawi | 1 | Senegal | 1 |
| Azerbaijan | 3 | Gabon | 3 | Malaysia | 22 | Serbia | 20 |
| Bahamas | 1 | Gambia | 1 | Maldives | 5 | Seychelles | 2 |
| Bahrain | 4 | Georgia | 2 | Mali | 1 | Singapore | 8 |
| Bangladesh | 23 | Germany | 8013 | Malta | 15 | Slovakia | 44 |
| Barbados | 2 | Ghana | 2 | Marshall Islands | 1 | Slovenia | 35 |
| Belarus | 9 | Greece | 66 | Mauritania | 1 | Somalia | 1 |
| Belgium | 146 | Grenada | 2 | Mauritius | 5 | South Africa | 24 |
| Belize | 1 | Guatemala | 5 | Mexico | 53 | Spain | 328 |
| Benin | 2 | Guyana | 1 | Moldova, Republic of | 2 | Sri Lanka | 16 |
| Bermuda | 1 | Honduras | 4 | Monaco | 2 | Sudan | 2 |
| Bhutan | 1 | Hong Kong | 15 | Mongolia | 3 | Sweden | 129 |
| Bolivia | 6 | Hungary | 88 | Montenegro | 6 | Switzerland | 2050 |
| Bosnia and Herzegovina | 31 | Iceland | 8 | Morocco | 27 | Syria | 4 |
| Botswana | 2 | India | 78 | Mozambique | 3 | Taiwan | 16 |
| Brazil | 351 | Indonesia | 47 | Myanmar | 2 | Tajikistan | 2 |
| British Virgin Islands | 1 | Iran | 5 | Namibia | 3 | Tanzania, United Republic of | 3 |
| Brunei | 1 | Iran, Islamic Republic of | 2 | Nepal | 8 | Thailand | 64 |
| Bulgaria | 34 | Iraq | 12 | Netherlands | 238 | Togo | 2 |
| Burkina Faso | 1 | Ireland | 18 | New Caledonia | 1 | Trinidad & Tobago | 1 |
| Burundi | 1 | Israel | 34 | New Zealand | 14 | Tunisia | 16 |
| Cambodia | 4 | Italy | 551 | Nicaragua | 1 | Turkey | 83 |
| Cameroon | 3 | Jamaica | 2 | Nigeria | 9 | Turkmenistan | 1 |
| Canada | 86 | Japan | 65 | Norway | 71 | Uganda | 2 |
| Chile | 18 | Jersey | 1 | Oman | 2 | Ukraine | 55 |
| China | 150 | Jordan | 2 | Österreich | 1 | unbekannt | 1 |
| Colombia | 20 | Kazakhstan | 9 | Pakistan | 20 | United Arab Emirates | 8 |
| Costa Rica | 10 | Kenya | 4 | Palestine | 3 | United Kingdom | 258 |
| Croatia | 59 | Korea, Republic of | 47 | Palestinian Territory | 1 | United States | 622 |
| Cuba | 2 | Kosovo | 7 | Panama | 4 | Uruguay | 3 |
| Cyprus | 7 | Kuwait | 5 | Paraguay | 15 | Uzbekistan | 4 |
| Czech Republic | 57 | Kyrgyzstan | 3 | Peru | 12 | Vanuatu | 1 |
| Denmark | 115 | Laos | 5 | Philippines | 38 | Venezuela | 12 |
| Dominica | 1 | Latvia | 7 | Poland | 127 | Vietnam | 49 |
| Dominican Republic | 11 | Lebanon | 6 | Portugal | 72 | Yemen | 3 |
| Ecuador | 14 | Liberia | 1 | Puerto Rico | 1 | Zambia | 1 |
Klicken Sie auf eine Nation, dann werden die entsprechenden Orte angezeigt.
Total Nationen: 172 (von weltweit 234 )
Neuste Nation: Palestinian Territory (Ramallah) am 2025-12-19
Häufigste Nationen:
Germany, Switzerland, United States, Austria, Brazil, Vietnam, United Kingdom, Italy, China, Netherlands
Nationen pro Kontinent:
global: 1, Europa: 66, Nordamerika: 35, Südamerika: 11, Asien: 47, Afrika: 55, Ozeanien: 19
| Land | Provider-Ort | Gerät | Bot | Seiten | Klicks | SMS | letztmals | Tag | Useragent |
|---|---|---|---|---|---|---|---|---|---|
| Switzerland | Zwingen | PC | 1 | 1 | 0 | 2025-07-20 | y | Mac Firefox | |
| Switzerland | Zuzwil | PC | 3 | 3 | 0 | 2025-04-05 | y | Windows Chrome | |
| Switzerland | Zurich} | Mobile | 2 | 2 | 0 | 2025-09-15 | y | iPhone | |
| Switzerland | Zurich | PC | 106 | 1928 | 4 | 2026-01-20 | d | WhatsApp/2.23.20.0 | |
| Switzerland | Zurich | Mobile | 109 | 2342 | 3 | 2026-01-20 | d | Android Chrome | |
| Switzerland | Zumikon | PC | 8 | 10 | 0 | 2026-01-15 | w | Mac Safari | |
| Switzerland | Zug | PC | 2 | 2 | 0 | 2025-11-26 | y | Windows Chrome | |
| Switzerland | Zug | Mobile | 2 | 2 | 0 | 2026-01-17 | w | iPhone Safari | |
| Switzerland | Zuerich Kreis 4 / Hard | PC | 3 | 3 | 0 | 2025-10-24 | y | Windows Firefox | |
| Switzerland | Zuerich Kreis 4 / Aussersihl | PC | 1 | 1 | 0 | 2025-11-14 | y | Windows Chrome | |
| Switzerland | Zuerich Kreis 4 / Aussersihl | Mobile | 4 | 6 | 0 | 2025-11-01 | y | iPhone Safari | |
| Switzerland | Zuerich Kreis 3 / Sihlfeld | Mobile | 1 | 1 | 0 | 2026-01-19 | d | Android Chrome | |
| Switzerland | Zuerich Kreis 2 / Enge | Mobile | 2 | 2 | 0 | 2025-11-20 | y | iPhone Safari | |
| Switzerland | Zuerich Kreis 2 / Enge | PC | 1 | 1 | 0 | 2025-11-02 | y | Windows Chrome | |
| Switzerland | Zuerich Kreis 12 / Schwamendingen-Mitte | PC | 1 | 1 | 0 | 2025-10-29 | y | Windows Chrome | |
| Switzerland | Zuerich Kreis 11 / Oerlikon | Mobile | 5 | 5 | 0 | 2025-10-08 | y | Android Chrome | |
| Switzerland | Zuerich Kreis 11 / Oerlikon | PC | 3 | 3 | 0 | 2025-11-18 | y | Mac Safari | |
| Switzerland | Zuerich Kreis 10 | PC | 1 | 1 | 0 | 2025-11-27 | y | Mac | |
| Switzerland | Zuchwil | Mobile | 1 | 1 | 0 | 2025-11-11 | y | iPhone Safari | |
| Switzerland | Zollikon | PC | 19 | 32 | 0 | 2025-10-21 | y | Mac Safari | |
| Switzerland | Zollikon | Mobile | 1 | 1 | 0 | 2026-01-09 | m | Android Chrome | |
| Switzerland | Zollikofen | Mobile | 19 | 32 | 0 | 2025-11-28 | y | Android Firefox | |
| Switzerland | Zollikofen | PC | 3 | 4 | 0 | 2026-01-20 | d | Windows Chrome | |
| Switzerland | Zollikerberg | Mobile | 1 | 1 | 0 | 2025-08-21 | y | Android Chrome | |
| Switzerland | Zofingen | PC | 3 | 3 | 0 | 2025-12-04 | y | Mac Safari | |
| Switzerland | Zetzwil | Mobile | 2 | 2 | 0 | 2025-04-09 | y | iPhone Safari | |
| Switzerland | Zermatt | PC | 3 | 3 | 0 | 2025-05-24 | y | Mac Safari | |
| Switzerland | Yverdon-les-Bains | Mobile | 1 | 1 | 0 | 2025-01-25 | a | iPhone Safari | |
| Switzerland | Wynau | Mobile | 1 | 1 | 0 | 2025-03-20 | y | iPhone Safari | |
| Switzerland | Wurenlos | Mobile | 1 | 1 | 0 | 2025-08-13 | y | iPhone Safari | |
| Switzerland | Wurenlingen | Mobile | 4 | 5 | 0 | 2026-01-05 | m | iPhone Safari | |
| Switzerland | Wurenlingen | PC | 2 | 3 | 0 | 2025-08-28 | y | Mac Safari | |
| Switzerland | Worb | Mobile | 2 | 2 | 0 | 2025-10-18 | y | Android Chrome | |
| Switzerland | Wollerau | PC | 4 | 4 | 0 | 2025-05-02 | y | Windows Chrome | |
| Switzerland | Wollerau | Mobile | 1 | 1 | 0 | 2025-11-20 | y | iPhone Safari | |
| Switzerland | Wolfwil | Mobile | 2 | 2 | 0 | 2025-05-30 | y | iPhone Safari | |
| Switzerland | Wolfhausen | Mobile | 1 | 1 | 0 | 2025-05-09 | y | iPhone Safari | |
| Switzerland | Wohlen | Mobile | 3 | 4 | 0 | 2025-12-30 | m | iPhone Safari | |
| Switzerland | Winterthur | PC | 6 | 14 | 0 | 2025-10-03 | y | Windows Firefox | |
| Switzerland | Winterthur | Mobile | 7 | 8 | 0 | 2025-11-08 | y | Android Chrome | |
| Switzerland | Windisch | PC | 1 | 1 | 0 | 2025-08-24 | y | Windows Chrome | |
| Switzerland | Wil | PC | 14 | 25 | 0 | 2025-08-27 | y | Mac Safari | |
| Switzerland | Wil | Mobile | 1 | 1 | 0 | 2025-11-03 | y | iPhone Safari | |
| Switzerland | Wiedlisbach | Mobile | 1 | 1 | 0 | 2025-02-08 | y | Android Chrome | |
| Switzerland | Widnau | PC | 1 | 1 | 0 | 2025-01-29 | a | Mac Safari | |
| Switzerland | Wetzikon | PC | 49 | 666 | 0 | 2025-10-16 | y | Windows Chrome | |
| Switzerland | Wetzikon | Mobile | 15 | 84 | 0 | 2025-11-16 | y | iPad Safari | |
| Switzerland | Wettswil | Mobile | 4 | 5 | 0 | 2025-01-21 | a | Android Chrome | |
| Switzerland | Wettingen | PC | 13 | 19 | 0 | 2025-10-19 | y | Windows Chrome | |
| Switzerland | Wettingen | Mobile | 2 | 2 | 0 | 2025-11-01 | y | Android Chrome | |
| Switzerland | Wermatswil | PC | 3 | 3 | 0 | 2025-06-26 | y | Windows Chrome | |
| Switzerland | Wengen | PC | 1 | 1 | 0 | 2025-03-28 | y | Windows Firefox | |
| Switzerland | Weisslingen | Mobile | 1 | 1 | 0 | 2025-05-29 | y | iPhone Safari | |
| Switzerland | Weisslingen | PC | 1 | 1 | 0 | 2025-07-21 | y | Windows Chrome | |
| Switzerland | Weggis | PC | 4 | 5 | 0 | 2025-04-09 | y | Windows Chrome | |
| Switzerland | Wauwil | Mobile | 1 | 1 | 0 | 2025-03-18 | y | iPhone Safari | |
| Switzerland | Wasen | PC | 3 | 4 | 0 | 2025-05-24 | y | Windows Chrome | |
| Switzerland | Wangen | Mobile | 1 | 2 | 0 | 2025-10-24 | y | iPhone Safari | |
| Switzerland | Walterswil | Mobile | 1 | 1 | 0 | 2025-08-03 | y | Android Chrome | |
| Switzerland | Waltenschwil | Mobile | 1 | 1 | 0 | 2025-01-30 | a | iPhone Safari | |
| Switzerland | Wallisellen | Mobile | 1 | 1 | 0 | 2025-12-05 | y | Android Chrome | |
| Switzerland | Walenstadt | PC | 1 | 1 | 0 | 2025-06-25 | y | Windows Chrome | |
| Switzerland | Wald | Mobile | 4 | 7 | 0 | 2025-02-04 | y | Android Chrome | |
| Switzerland | Wald | PC | 1 | 3 | 0 | 2025-02-04 | y | Windows Chrome | |
| Switzerland | Walchwil | PC | 3 | 3 | 0 | 2025-01-23 | a | Windows Chrome | |
| Switzerland | Wadenswil | PC | 9 | 10 | 0 | 2025-06-07 | y | Windows Chrome | |
| Switzerland | Wadenswil | Mobile | 33 | 140 | 0 | 2025-07-15 | y | iPhone Safari | |
| Switzerland | Wabern | Mobile | 1 | 1 | 0 | 2025-05-09 | y | Android Chrome | |
| Switzerland | Vulliens | PC | 1 | 1 | 0 | 2025-05-09 | y | Mac Firefox | |
| Switzerland | Vuisternens-en-Ogoz | Mobile | 1 | 1 | 0 | 2025-07-28 | y | iPhone Safari | |
| Switzerland | Vordemwald | PC | 1 | 1 | 0 | 2025-07-16 | y | Mac Safari | |
| Switzerland | Volketswil / Volketswil (Dorf) | PC | 5 | 5 | 0 | 2025-03-01 | y | Windows Chrome | |
| Switzerland | Villigen | Mobile | 1 | 1 | 0 | 2025-06-04 | y | iPhone Safari | |
| Switzerland | Villaz-Saint-Pierre | Mobile | 25 | 61 | 2 | 2025-04-09 | y | Android Chrome | |
| Switzerland | Vernier | PC | 3 | 5 | 0 | 2025-10-11 | y | Windows Chrome | |
| Switzerland | Uzwil | PC | 1 | 1 | 0 | 2025-05-28 | y | python-requests/2.32.3 | |
| Switzerland | Uzwil | Mobile | 4 | 6 | 0 | 2025-11-02 | y | Android Chrome | |
| Switzerland | Uznach | PC | 1 | 1 | 0 | 2026-01-15 | w | Windows Chrome | |
| Switzerland | Uster | PC | 5 | 11 | 0 | 2025-11-14 | y | Windows Chrome | |
| Switzerland | Uster | Mobile | 4 | 7 | 0 | 2026-01-08 | m | Android Chrome | |
| Switzerland | Urdorf | PC | 5 | 6 | 0 | 2025-08-26 | y | Mac Firefox | |
| Switzerland | Urdorf | Mobile | 3 | 4 | 0 | 2025-05-08 | y | Android Chrome | |
| Switzerland | Untersiggenthal | PC | 1 | 1 | 0 | 2025-08-13 | y | Windows Chrome | |
| Switzerland | Unterseen | Mobile | 2 | 3 | 0 | 2025-02-01 | a | iPhone Safari | |
| Switzerland | Unterkulm | Mobile | 6 | 9 | 0 | 2025-08-02 | y | Android Chrome | |
| Switzerland | Unterentfelden | Mobile | 1 | 2 | 0 | 2025-06-03 | y | iPhone Safari | |
| Switzerland | unbekannt | Mobile | 56 | 331 | 3 | 2025-09-02 | y | Android Chrome | |
| Switzerland | unbekannt | PC | 85 | 816 | 2 | 2025-09-02 | y | Mac Chrome | |
| Switzerland | Uetikon | Mobile | 1 | 1 | 0 | 2025-01-30 | a | Android Chrome | |
| Switzerland | Udligenswil | Mobile | 1 | 1 | 0 | 2025-01-28 | a | iPhone Safari | |
| Switzerland | Turbenthal | Mobile | 1 | 1 | 0 | 2025-08-21 | y | iPhone Safari | |
| Switzerland | Trub | PC | 2 | 4 | 0 | 2025-05-14 | y | Windows Chrome | |
| Switzerland | Troistorrents | PC | 1 | 1 | 0 | 2025-05-06 | y | Windows Chrome | |
| Switzerland | Trin | Mobile | 1 | 1 | 0 | 2025-04-20 | y | iPhone Safari | |
| Switzerland | Thusis | Mobile | 2 | 2 | 0 | 2025-06-03 | y | iPhone Safari | |
| Switzerland | Thunstetten | PC | 1 | 1 | 0 | 2025-04-17 | y | Mac Safari | |
| Switzerland | Thun | Mobile | 1 | 1 | 0 | 2025-11-09 | y | Android Chrome | |
| Switzerland | Thun | PC | 20 | 44 | 0 | 2025-10-15 | y | Mac Safari | |
| Switzerland | Therwil | Mobile | 1 | 1 | 0 | 2025-08-11 | y | iPhone Safari | |
| Switzerland | Thalwil | PC | 9 | 13 | 0 | 2025-08-18 | y | Windows Chrome | |
| Switzerland | Thalwil | Mobile | 1 | 1 | 0 | 2025-07-27 | y | iPhone Google | |
| Switzerland | Thal | Mobile | 1 | 1 | 0 | 2025-11-02 | y | Android Chrome | |
| Switzerland | Teufenthal | Mobile | 1 | 1 | 0 | 2025-05-24 | y | iPhone Safari | |
| Switzerland | Tenniken | PC | 1 | 1 | 0 | 2025-08-13 | y | Windows Firefox | |
| Switzerland | Tann | Mobile | 1 | 1 | 0 | 2025-04-28 | y | Android Chrome | |
| Switzerland | Syens | PC | 1 | 1 | 0 | 2025-07-21 | y | Windows Firefox | |
| Switzerland | Sursee | PC | 1 | 1 | 0 | 2025-10-23 | y | Windows Chrome | |
| Switzerland | Sumiswald | Mobile | 1 | 1 | 0 | 2025-10-19 | y | iPhone Safari | |
| Switzerland | Suhr | Mobile | 9 | 20 | 2 | 2025-11-03 | y | iPad Safari | |
| Switzerland | Steinhausen | PC | 3 | 6 | 0 | 2025-05-09 | y | Windows Chrome | |
| Switzerland | Steinen | Mobile | 21 | 49 | 0 | 2025-08-28 | y | iPhone Safari | |
| Switzerland | Steinen | PC | 1 | 6 | 0 | 2025-08-28 | y | Windows Firefox | |
| Switzerland | Stein am Rhein | PC | 3 | 5 | 0 | 2025-08-26 | y | Mac Safari | |
| Switzerland | Stans | Mobile | 3 | 3 | 0 | 2025-10-17 | y | iPhone Safari | |
| Switzerland | Stafa | PC | 3 | 4 | 0 | 2025-08-05 | y | Windows Chrome | |
| Switzerland | Stabio | PC | 6 | 10 | 0 | 2025-03-21 | y | Windows Firefox | |
| Switzerland | St. Gallen | Mobile | 7 | 11 | 0 | 2025-06-24 | y | Android Chrome | |
| Switzerland | St. Gallen | PC | 3 | 11 | 0 | 2025-08-26 | y | Windows Chrome | |
| Switzerland | St-Legier-La Chiesaz | Mobile | 1 | 1 | 0 | 2025-05-06 | y | iPhone Safari | |
| Switzerland | Speicher | Mobile | 12 | 28 | 0 | 2025-05-09 | y | Android Chrome | |
| Switzerland | Speicher | PC | 1 | 3 | 0 | 2025-05-01 | y | Windows Chrome | |
| Switzerland | Sonnental | PC | 5 | 5 | 0 | 2025-07-29 | y | Windows Chrome | |
| Switzerland | Solothurn | Mobile | 6 | 7 | 0 | 2025-09-29 | y | iPhone Safari | |
| Switzerland | Solothurn | PC | 5 | 9 | 0 | 2025-08-14 | y | Windows Chrome | |
| Switzerland | Sisseln | Mobile | 1 | 1 | 0 | 2025-02-05 | y | Android Chrome | |
| Switzerland | Sion | PC | 1 | 1 | 0 | 2025-02-04 | y | Windows Firefox | |
| Switzerland | Sins | Mobile | 1 | 1 | 0 | 2025-10-09 | y | iPhone Safari | |
| Switzerland | Siblingen | Mobile | 1 | 1 | 0 | 2025-04-15 | y | iPhone Safari | |
| Switzerland | Seuzach Dorf | Mobile | 3 | 3 | 0 | 2026-01-05 | m | iPhone Safari | |
| Switzerland | Sempach | Mobile | 3 | 3 | 0 | 2025-06-04 | y | Android Chrome | |
| Switzerland | Seewen | Mobile | 2 | 2 | 0 | 2025-02-21 | y | iPad Safari | |
| Switzerland | Seengen | PC | 2 | 2 | 0 | 2025-06-06 | y | Windows Chrome | |
| Switzerland | Seengen | Mobile | 1 | 1 | 0 | 2025-04-04 | y | iPhone Safari | |
| Switzerland | Schwyz | Mobile | 1 | 1 | 0 | 2025-12-23 | m | Android Chrome | |
| Switzerland | Schwerzenbach | Mobile | 3 | 9 | 0 | 2025-08-27 | y | iPhone Safari | |
| Switzerland | Schwellbrunn | Mobile | 2 | 2 | 0 | 2025-10-18 | y | Android Chrome | |
| Switzerland | Schwarzenburg | Mobile | 1 | 2 | 0 | 2025-04-01 | y | iPhone Safari | |
| Switzerland | Schubelbach | Mobile | 4 | 5 | 0 | 2025-11-18 | y | iPhone Safari | |
| Switzerland | Schubelbach | PC | 1 | 1 | 0 | 2025-03-25 | y | Windows Chrome | |
| Switzerland | Schötz | PC | 1 | 2 | 0 | 2025-04-29 | y | Windows Chrome | |
| Switzerland | Schötz | Mobile | 1 | 1 | 0 | 2025-05-02 | y | Android Chrome | |
| Switzerland | Schonbuhl | Mobile | 1 | 1 | 0 | 2025-03-16 | y | iPhone Safari | |
| Switzerland | Schoftland | PC | 1 | 1 | 0 | 2025-05-24 | y | Windows Firefox | |
| Switzerland | Schattdorf | PC | 1 | 1 | 0 | 2025-11-04 | y | Windows Firefox | |
| Switzerland | Schaffhausen | Mobile | 2 | 2 | 0 | 2025-11-09 | y | iPhone Safari | |
| Switzerland | Sarnen | PC | 6 | 14 | 0 | 2025-05-13 | y | Windows Chrome | |
| Switzerland | Sankt Margrethen | PC | 2 | 3 | 0 | 2025-09-13 | y | Windows Chrome | |
| Switzerland | Sankt Margrethen | Mobile | 3 | 3 | 0 | 2025-07-23 | y | Android Chrome | |
| Switzerland | Sankt Gallen | Mobile | 8 | 9 | 0 | 2025-11-27 | y | iPhone Safari | |
| Switzerland | Saint-Sulpice | Mobile | 1 | 1 | 0 | 2025-05-13 | y | Android Chrome | |
| Switzerland | Saillon | PC | 1 | 1 | 0 | 2025-07-24 | y | Windows Chrome | |
| Switzerland | Safenwil | Mobile | 3 | 7 | 0 | 2025-06-04 | y | Android Chrome | |
| Switzerland | Saas im Prättigau | PC | 1 | 1 | 0 | 2025-02-26 | y | Linux Chrome | |
| Switzerland | Saanenmöser | PC | 1 | 2 | 0 | 2025-03-01 | y | Windows Chrome | |
| Switzerland | Saanen | Mobile | 1 | 1 | 0 | 2025-03-26 | y | iPhone Safari | |
| Switzerland | Rüti | Mobile | 18 | 46 | 2 | 2025-07-22 | y | iPhone Safari | |
| Switzerland | Russikon | Mobile | 1 | 1 | 0 | 2025-01-31 | a | Android Chrome | |
| Switzerland | Ruschlikon | Mobile | 2 | 2 | 0 | 2025-08-04 | y | iPhone Safari | |
